Taking blood samples from children can be challenging. In the case of capillary samples, the amount of blood extracted is very small and therefore particularly precious.
In our special laboratory, tailored to the needs of paediatrics, numerous parameters can be analysed based on the smallest samples – keeping volumes to a minimum and with no dilution. Around half of extracted blood can be used to derive serum or, in the case of small children, even less.
Minimal volumes for analytics from Microvette® and Microtainer® collection systems
To help with the preanalytics of low-volume samples, we have collated the minimum volumes required for analytics from microtubes. Where possible, all desired analyses should be prescribed there and then. This way, several parameters can be measured with the contents of one pipette.
Analyse | Serum μL | Vollblut μL |
A | ||
Angiotensin Converting Enzyme (ACE) | 80 | 160 |
Albumin Serum | 50 | 100 |
Allergen-spezifische IgE | 150 + 50 pro zusätzliches Allergen | 300 |
alpha-1-Antitrypsin | 80 | 160 |
Alpha-Fetoprotein (Tumormarker) | 100 | 200 |
ALT (GPT) | 50 | 100 |
Anti-Müller-Hormon (AMH) | 40 | 80 |
Amylase Serum | 80 | 160 |
Antistreptolysin-O Ak | 80 | 160 |
AP (alkalische Phosphatase) gesamt | 80 | 160 |
Apolipoprotein A1 | 80 | 160 |
Apolipoprotein B | 80 | 160 |
AST (GOT) | 50 | 100 |
B | ||
beta-hCG (Schwangerschaft) | 130 | 260 |
beta-hCG (Tumormarker) | 200 | 400 |
beta-2-Mikroglobulin Serum | 80 | 160 |
Bilirubin direkt und indirekt | 50 | 100 |
Bordetella pertussis Toxin Ak | 190 | 380 |
C | ||
CA125 | 130 | 260 |
CA15-3 | 100 | 200 |
CA19-9 | 160 | 320 |
Caeruloplasmin | 80 | 160 |
Calcium | 60 | 120 |
Carcinoembryonales Antigen (CEA) | 130 | 260 |
CK Gesamtaktivität | 80 | 160 |
CK-MB (Masse) | 180 | 360 |
Cortisol im Serum | 100 | 200 |
C-reaktives Protein | 80 | 160 |
Cystatin C (inkl. eGFR CKD-EPI 2012) | 80 | 160 |
D | ||
Dehydroepiandrosteronsulfat (DHEAS) | 100 | 200 |
Digoxin | 80 | 160 |
E | ||
Epstein-Barr Virus (EBV) IgG+M | 140 | 280 |
Eisen | 60 | 120 |
Elektrolyte (Natrium, Kalium, Chlorid) | Je 50 | Je 100 |
Erythropoietin | 180 | 360 |
Estradiol | 160 | 320 |
F | ||
Ferritin | 30 | 60 |
Folsäure | 180 | 360 |
FSH | 130 | 260 |
G | ||
Gallensäuren gesamt (frei und konjugiert) | 80 | 160 |
gamma-Glutamyltransferase (gamma-GT) | 80 | 160 |
H | ||
Haptoglobin | 80 | 160 |
Harnsäure | 50 | 100 |
Harnstoff | 50 | 100 |
Hepatitis A Virus (HAV) akut | 200 | 400 |
Hepatitis A (HAV) Immunität Ak qn | 100 | 200 |
HAV IgM | 100 | 200 |
Hepatitis B Virus (HBV) Suchtest | 230 | 460 |
Hepatitis B, HBs Ak (Immunität / Impftiter) | 180 | 360 |
Hepatitis C Ak Suchtest | 100 | 200 |
HIV-1+2 Suchtest Ak+Ag | 180 | 360 |
I | ||
Immunglobulin A (IgA) | 80 | 160 |
Immunglobulin E (IgE) | 80 | 160 |
Insulin-like growth factor 1 (IGF-1) | 180 | 360 |
Immunglobulin G (IgG) | 80 | 160 |
Immunglobulin M (IgM) | 80 | 160 |
K | ||
Komplement C3 | 80 | 160 |
Komplement C4 | 80 | 160 |
Kreatinin (inkl. eGFR CKD-EPI 2009) | 60 | 120 |
L | ||
Leber kombiniert AST (GOT), ALT (GPT), GGT, AP (alkalische Phosphatase), Bilirubin direkt und indirekt | 150 | 300 |
LDH | 70 | 140 |
LH | 100 | 200 |
Lipase | 80 | 160 |
Lipide kombiniert Cholesterin gesamt, Cholesterin HDL, Cholesterin LDL direkt, Triglyzeride |
80 | 160 |
Lipoprotein (a) | 50 | 100 |
Lithium | 80 | 160 |
M | ||
Magnesium | 60 | 120 |
Myoglobin | 90 | 180 |
N | ||
Niere kombiniert Kreatinin (inkl. GFR), Natrium, Kalium, Chlorid, Harnstoff |
150 | 300 |
NT-proBNP | 100 | 200 |
Amylase pankreasspezifisch | 80 | 160 |
P | ||
Parvovirus B19 IgG+M | 200 | 400 |
Phosphat (anorganisch) | 50 | 100 |
Präalbumin | 80 | 160 |
Procalcitonin | 180 | 360 |
Progesteron | 100 | 200 |
Prolaktin | 100 | 200 |
Proteine gesamt | 50 | 100 |
PSA gesamt | 110 | 220 |
R | ||
Rheumafaktor | 80 | 160 |
S | ||
Schilddrüse kombiniert TSH, T3 frei, T4 frei |
160 | 320 |
Sex hormone-binding globulin (SHBG) | 100 | 200 |
T | ||
T3 frei | 60 | 120 |
T4 frei | 40 | 80 |
Testosteron gesamt | 100 | 200 |
Thyreoglobulin (TG) Ak | 100 | 200 |
Thyreoperoxidase (TPO) Ak | 100 | 200 |
Toxoplasma gondii akut IgG+M | 100 | 200 |
Transferrin | 50 | 100 |
Transferrin-Rezeptor, löslicher | 50 | 100 |
Transglutaminase IgA | 20 | 40 |
Triglyzeride | 80 | 160 |
Troponin I (hs) | 180 | 360 |
Tryptase | 150 | 300 |
TSH | 60 | 120 |
V | ||
Valproinsäure | 80 | 160 |
Vitamin B12, aktiv (Holo-Transcobalamin) | 150 | 300 |
Vitamin D, 25-OH | 40 | 80 |
W | ||
Wachstumshormon (hGH) | 200 | 400 |
Analyse EDTA | Plasma μL | Vollblut μL |
BNP | 180 | 360 |
Ciclosporin (Sandimmun®) | – | 110 |
Hämatogramm V | – | 25 |
Parathormon (PTH) | 100 | 200 |
The volumes cited in this table are the minimum sample amounts required for a one-off measurement of the analyses. Repeat measurements – including automatic ones – are not possible with these volumes.
The volumes cited are based on the assumption that 200 μL whole blood yields 100 μL serum. This is not always the case, depending on haematocrit and other influencing factors.
Despite the utmost care, the accuracy, currency and completeness of the data cannot be guaranteed. Subject to change.